JUST SOLD
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

2023 Subaru Forester 2.5i-S S5 Auto AWD MY24

SOLD

Unfortunately this car recently sold.
But don't worry, we can help you find a similar car!
26,800 km
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Ballarat City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Ballarat City SubaruSubaru Dealer in Wendouree VIC. Dealer License: LMCT 11971. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio